Perbandingan Tierlist
Fragmen Komposisi Terbaik
Filter berdasarkan sumber:
Sort 🔼 | Dibuat Oleh | Peringkat | R | Carry | Sinergi | Tautan | Rolling | Power up | Item Inti | Radiant | Item Ornn | Kesulitan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Sologesang | TIER 1 | T1 | Karma version Sorcerer6 | Sorcerer6 | Level 8 (Stage 4-2) | Karma: Mage, Efficient, Shadow Clone, Magic ExpertSwain / Jarvan2: Round Two, Stand AloneGwen: Hemorrhage, Focus | Karma: Manazane, Blighting Jewel (with Shadow Clone, Soul Chipper)Gwen: Snipers, RFC, Fishbones | Mudah - Sedang | |||
101 | Sologesang | TIER 1 | T1 | Yuumi version 5BattleAcademia 5Prodigy | Prodigy5 BattleAcademia5 | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Super Genius, ?Classy?Leona: Resistant, Stand Alone | Yuumi: Manazane, Zhonya | Mudah - Sedang | |||
101 | Sologesang | TIER 1 | T1 | Kayle3 with ECONOMY augments & regions to push lvl 9 | Juggernaut6 | Level 4 hyperroll into lvl 5 slowroll | Kayle: Over 9000, Double Strike, Ramping RageAatrox: Resistant, Tankzilla, Stand Alone | Kayle: Rageblade | Sedang - Sulit | |||
101 | Sologesang | TIER 1 | T1 | Akali (easier to hit lvl 2 so priotise her items)& K'Sante with ALL OUT Power Up | Wraith2 | Level 8 (Stage 4-2) | K'Sante: All Out (Save all Power Ups for K'Sante. Best to use on another "Tank")Akali: Mage, Hemorrhage, Dark Amulet | K'Sante: Hullcrusher | Sedang | |||
101 | Sologesang | TIER 1 HERO | T1 | VI with HERO AUGMENT KNUCKLEDUSTERS | KNUCKLEDUSTERS | Level 6 (Stage 3-2) slowroll | VI: Max Attack | Mudah - Sedang | ||||
102 | TFTAcademy | TIER S | TS | Crystal Gamba | Crystal Gamba | <link> | Lose Streak | |||||
102 | TFTAcademy | TIER S | TS | Karma Sorcs | Karma Sorcs | <link> | 4-Cost Fast 8 | |||||
104 | Sologesang | TIER 2 | T2 | Katarina3 | BattleAcademia7 | Level 6 (Stage 3-2) slowroll | Katarina: Over 9000, Not Done Yet, 100 Push Ups, Dark Amulet, Fairytale (with Dawncore)Rakan: Unstoppable, Pure Heart | Katarina: Edge of Night | Radiant: Hand of Justice, Guardbreaker | Katarina: Dawncore | Mudah | |
104 | Sologesang | TIER 2 | T2 | Jhin3, Mundo3 | Juggernaut4 | Jhin: Artistic K.O., Attack Expert, BludgeonerMundo: Tankzilla, Unstoppable, Stand Alone, Regenerative | Jhin: Ludens, FishbonesMundo: Innervating Locket | Mudah | ||||
104 | Sologesang | TIER 2 | T2 | Ahri, Jinx version StarGuardian | StarGuardian8+ | Level 8 (Stage 4-2) | Ahri: Mage, Magic Expert | Poppy: Body ChangeJinx: Sky Piercer, Double StrikeSeraphine: Mage | Ahri: Mana Item | Ahri: Ludens, Manazane | Mudah | ||
104 | Sologesang | TIER 2 | T2 | Malphite3, Sivir3 | TheCrew | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, UnstoppableSivir: Sky Piercer, Space Ace | Mudah | ||||
104 | Sologesang | TIER 2 ARTIFACT | T2 | Malzahar with Blighting Jewel | Prodigy5 | Level 7 (Stage 4-1) slowroll | Malzahar: Shadow Clone, Mage | Sedang | ||||
104 | Sologesang | TIER 2 HERO | T2 | Kennen3 with HERO AUGMENT Nine Thousand Volts | Protector6 Supreme2 | Level 4 hyperroll into lvl 5 slowroll | Kennen: Final Form | Mudah | ||||
105 | TFTAcademy | TIER A | TA | My Battle Cat-demia | My Battle Cat-demia | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | ALL OUT K'SANTE | ALL OUT K'SANTE | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Kayle Reroll | Kayle Reroll | <link> | 1-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | D-D-D-Duelists | D-D-D-Duelists | <link> | 2-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Kill La Kat | Kill La Kat | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Knuckledusters Vi | Knuckledusters Vi | <link> | Lose Streak | |||||
107 | TFTAcademy | TIER X | TX | Tectonic Titan Malphite | Tectonic Titan Malphite | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Perfect Form Zac | Perfect Form Zac | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Twilight Assault Shen | Twilight Assault Shen | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Starfall Neeko | Starfall Neeko | <link> | 3-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Schoolyard Justice Garen | Schoolyard Justice Garen | <link> | 1-Cost Reroll | |||||
110 | Sologesang | TIER 3 | T3 | Ashe version CrystalGambit (Emblem for 7 CG = TIER 1) | CrystalGambit5-7 | Level 8 (Stage 4-2) | Ashe: Doublestrike, Shadow Clone, Kahunahuna, Bludgeoner, Sky Piercer | Sedang | ||||
110 | Sologesang | TIER 3 | T3 | Gangplank3, Viego3 | Duelist6 | Level 6 stabilize into 7 slowroll | Viego: Trickster (max stage 2), Stretchy Arms, Double StrikeGP: Trickster (max stage 2), Double Strike, Stretchy Arms | Viego: Wits End, Zhonyas | GP: Rapidfire, Fishbones, Prowler | Mudah | |||
110 | Sologesang | TIER 3 | T3 | Ashe version Juggernaut | Juggernaut6 | Level 8 (Stage 4-2) | Ashe: Doublestrike, Shadow Clone, Kahunahuna, Bludgeoner, Sky Piercer | Ashe: Flickerblade | Sedang | |||
110 | Sologesang | TIER 3 | T3 | Smolder version Juggernaut or Protector | Juggernaut6 | Level 7 (Stage 4-1) slowroll | Smolder: Efficient, Rare Treat (min stage 4) | Mudah | ||||
110 | Sologesang | TIER 3 | T3 | Samira, Sett | SoulFighter8 | Level 8 (Stage 4-2) | Samira: Shadow Clone, Sky PiercerSett: Pure Heart, Stand AloneGwen: Hemorrhage, Focus | Samira: Infinity Edge | Armor Pen | Mudah - Sedang | |||
110 | Sologesang | TIER 3 | T3 | Volibear, Samira | Luchador4 Edgelord4-6 | Level 8 (Stage 4-2) | Volibear: Serious Slam, Fusion Dance | Sedang - Sulit | ||||
110 | Sologesang | TIER 3 | T3 | Jinx version Sniper | Sniper5 | Level 8 (Stage 4-2) | Jinx: Doublestrike | Sedang | ||||
110 | Sologesang | TIER 3 | T3 | Ryze with all level 9 variations in the tacter link | Mentor4 Mech3 | Level 8 (Stage 4-2) | Ryze: Efficient, Shadow Clone, Ice Bender, AnnihilationYone: Warming Up, Unflinching | Sedang - Sulit | ||||
110 | Sologesang | TIER 3 ARTIFACT | T3 | Naafiri3 with Silvermere | SoulFighter8 | Level 4 hyperroll into lvl 5 slowroll | Naafiri: Pack Tactics | Naafiri: Silvermere, Healing | Naafiri: Silvermere | Mudah | ||
110 | Sologesang | TIER 3 ARTIFACT | T3 | Kalista3 with Luden's Tempest | Executioner | Level 4 hyperroll into lvl 5 slowroll | Kalista: Final Form, Max Attack | Mudah - Sedang | ||||
111 | TFTAcademy | TIER C | TC | Bear-serk | Bear-serk | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Sniper Varus | Sniper Varus | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Rising Chaos Syndra | Rising Chaos Syndra | <link> | 1-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Rerolling of the Shield Hero | Rerolling of the Shield Hero | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Perfect Cell Darius | Perfect Cell Darius | <link> | 3-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Bastion Xayah | Bastion Xayah | <link> | 2-Cost Reroll | |||||
113 | Sologesang | TIER 4 | T4 | Darius3 best with Artifacts e.g. Silvermere = TIER 2 | SupremeCells4 | Level 7 (Stage 4-1) slowroll | Darius: Fusion Dance, Trickster (max stage 2) | Darius: Healing Item | Darius: Silvermere, Prowler | Mudah - Sedang | ||
113 | Sologesang | TIER 4 | T4 | Xayah3, Rakan3 | Protector | Level 6 (Stage 3-2) slowroll | Rakan: Fan ServiceXayah: Fan Service | Mudah - Sedang | ||||
113 | Sologesang | TIER 4 | T4 | Kog'Maw3 version Juggernaut or Protector | Juggernaut6 | Level 7 (Stage 4-1) slowroll | Kog'Maw: Doublestrike, Rare Treat (min stage 4) | Kog'Maw: Flickerblade, Dawncore, Blighting | Mudah | |||
113 | Sologesang | TIER 4 | T4 | Janna3 version Protector | Protector | Level 6 (Stage 3-2) slowroll | Janna: Best Defense | Mudah | ||||
113 | Sologesang | TIER 4 | T4 | Syndra with Rising Chaos Power Up | Prodigy | Level 4 hyperroll into lvl 5 slowroll | Syndra: Rising Chaos | Syndra: Dawncore | Mudah | |||
199 | TFTAcademy | TIER B | TB | Shoujo Stars | Shoujo Stars | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Crewboy Bebop | Crewboy Bebop | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Jhin Mundo | Jhin Mundo | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | How to Train Your Dragon (Protectors) | How to Train Your Dragon (Protectors) | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Soul Society | Soul Society | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Mecha Mentors | Mecha Mentors | <link> | Fast 9 | |||||
199 | TFTAcademy | TIER B | TB | Juggernaut Ashe | Juggernaut Ashe | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Fate/Zyra | Fate/Zyra | <link> | Fast 9 | |||||
202 | MetaTFT | TIER S | TS | Bastion Leona | Bastion Leona | <link> | ||||||
202 | MetaTFT | TIER S | TS | Sorcerer Karma | Sorcerer Karma | <link> | ||||||
202 | MetaTFT | TIER S | TS | Battle Academia Katarina | Battle Academia Katarina | <link> | ||||||
205 | MetaTFT | TIER A | TA | Wraith Kayle | Wraith Kayle | <link> | ||||||
205 | MetaTFT | TIER A | TA | Duelist Ashe | Duelist Ashe | <link> | ||||||
205 | MetaTFT | TIER A | TA | Strategist Yone | Strategist Yone | <link> | ||||||
205 | MetaTFT | TIER A | TA | Protector Kennen | Protector Kennen | <link> | ||||||
205 | MetaTFT | TIER A | TA | Prodigy Yuumi | Prodigy Yuumi | <link> | ||||||
309 | Clem's Comps | Other | Oth | Ziggs | Strategist the Crew | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll - II | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Wraiths | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Protector | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kalista | Kalista Mecha | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Janna | Protector Janna | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Vi | Knuckleduster | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Shen | Twilgiht Assualt | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Xayah | Xayah Bastion | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Katarina | Katarina Reroll | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Ahri | Ahri/Swain | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Star Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Mentor Supreme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Heavywieght Supereme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Kog'Maw | Bruiser Kog'Maw | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Rammus Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Udyr/Viego | 3/4 Cost Duelist Vert. | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Supreme +1 | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Smolder | Edgelord +1 Smolder | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Star Guardian Vert | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Sorc Vert. | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Varus | Bastion Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Akali | Mecha Supreme | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Volibear | Luchador Edgelord | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone | Mecha Legendaries | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yuumi | Battle Academia Vert. | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone/Ryze | Mecha Mentor | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Samira/Gwen | Soul Fighter | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Ashe | Crystal Juggernaut | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Varus | Protector Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries- II | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Juggernaut Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Xin 9 | <link> | 5 |
MOUZ Sologesang
Seorang pemain dan streamer Challenger yang terkenal, terkenal dengan pendekatan analitisnya terhadap permainan dan daftar tingkatan yang terperinci.
TFT Academy - Dishsoap
Seorang pemain TFT legendaris dan Juara Dunia 2x, Dishsoap dikenal dengan status Peringkat 1 yang sudah lama di NA. Dia ikut menjalankan TFTAcademy, menyediakan panduan strategi tingkat atas dan analisis meta untuk komunitas.
TFT Academy - Frodan
Seorang pembawa acara dan komentator esports veteran, Frodan adalah tokoh kunci di kancah TFT. Dia ikut menjalankan TFTAcademy, dengan fokus pada pembuatan konten pendidikan berkualitas tinggi dan alat untuk membantu pemain meningkatkan permainan mereka.
MetaTFT
MetaTFT adalah platform populer untuk statistik dan daftar tingkatan TFT, yang menyediakan wawasan berbasis data untuk membantu pemain menaiki tangga peringkat.
Clement Chu
Komentator TFT/PCS Bahasa Inggris & Mandarin, Pencinta Makanan, Pendongeng, dan ahli Statistik dari Taiwan.