So sánh Tierlist
Các mảnh ghép của đội hình mạnh nhất
Lọc theo nguồn:
Sort 🔼 | Thực hiện bởi | Xếp hạng | R | Tướng gánh đội | Sức mạnh tổng hợp | Liên kết | Quay tướng | Power up | Trang bị cốt lõi | Trang bị ánh sáng | Trang bị Ornn | Độ khó |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Sologesang | TIER 1 | T1 | Jayce3, Caitlyn3 or Katarina3 | BattleAcademia7 | <link> | Level 7 (Stage 4-1) slowroll | Jayce: Over 9000, Not Done Yet, Finalist, Hero's Arc, Star Student (with BattleAcademia7), SocialiteCaitlyn: Shadow Clone, Efficient, Precision (no Shojin), Sky Piercer, Star Student (with BattleAcademia7) | Jayce: Steraks, TitansCaitlyn: Infinity Edge | Jayce: Silvermere, Mittens | Dễ - Trung bình | |
101 | Sologesang | TIER 1 | T1 | Ashe, Udyr with Colossal Power Up version Duelist6 | Duelist6 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Kahunahuna, Desperado, Double Strike, Bullet Hell, Sky PiercerUdyr: Colossal (min Stage 3 & Level 6), Unstoppable, Body Change, Corrosive, Socialite | Ashe: Kraken, Rageblade | Ashe: Rageblade, Kraken, GunbladeUdyr: Stoneplate, Titan's, Steraks | Ashe: Flickerblade, Fishbones | Dễ - Trung bình |
101 | Sologesang | TIER 1 HERO | T1 | Garen3 with Schoolyard Justice | BattleAcademia7 | <link> | Level 4 hyperroll into lvl 5 slowroll | Garen: Over 9000, Not Done Yet, Star Student (with BattleAcademia7), Thrillseeker, Finalist, Warming Up | Dễ | |||
102 | TFTAcademy | TIER S | TS | Mace Jayce | Mace Jayce | <link> | 3-Cost Reroll | |||||
102 | TFTAcademy | TIER S | TS | Crystal Gamba | Crystal Gamba | <link> | Lose Streak | |||||
102 | TFTAcademy | TIER S | TS | Colossal Udyr | Colossal Udyr | <link> | 4-Cost Fast 8 | |||||
104 | Sologesang | TIER 2 | T2 | Karma version Sorcerer6 | Sorcerer6 | <link> | Level 8 (Stage 4-2) | Karma: Efficient, Shadow Clone, Mage, Storm Bender (with crit items), Magic Expert, Keen Eye, ClassySwain / Jarvan2: Resistant, Round Two, Stand Alone (2nd row if needed), Regenerative, SelfishGwen: Fusion Dance, Storm Bender (with crit items), Finalist, Dark Amulet, Keen Eye, Magic Expert | Karma: Manazane, Blighting Jewel (with Shadow Clone, Soul Chipper)Gwen: Snipers, RFC, Fishbones | Dễ - Trung bình | ||
104 | Sologesang | TIER 2 | T2 | Yuumi version 5BattleAcademia 5Prodigy | Prodigy5 BattleAcademia5 | <link> | Level 8 (Stage 4-2) | Yuumi: Bullet Hell, Super Genius, Storm Bender (with crit items), Star Student (with BattleAcademia7)Leona: Resistant, Stand Alone, Unstoppable, Selfish, Round Two, Body ChangeK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Yuumi: Manazane, Zhonya | Malzahar: Blighting | Dễ - Trung bình | ||
104 | Sologesang | TIER 2 | T2 | Kai'Sa3, Darius3 | SupremeCells4 | <link> | Level 6 stabilize into slowroll | Kai'Sa: Over 9000, Storm Bender (with crit items), Bullet Hell, Precision (no Shojin), Attack Expert, Sky PiercerKobuko / Rammus: Unstoppable, Resistant, Round Two, Body Change | Kai'Sa: Shojin or Rageblade | Kai'Sa: Manazane, FishbonesDarius: Silvermere | Trung bình - Khó | |
104 | Sologesang | TIER 2 EMBLEM | T2 | Ashe version CrystalGambit7 (Emblem for 7 CG = TIER 1) | CrystalGambit5-7 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Kahunahuna, Desperado, Double Strike, Bullet Hell, Sky Piercer | Trung bình | |||
104 | Sologesang | TIER 2 HERO | T2 | Zac3 with Perfect Form | Wraith6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Zac: Over 9000, Not Done Yet, Fusion Dance, Max Vitality, Finalist, Thrillseeker | Dễ | |||
104 | Sologesang | TIER 2 HERO | T2 | VI with Knuckledusters | Juggernaut6 | <link> | Level 6 stabilize into slowroll | VI: Over 9000, Not Done Yet, Finalist, Thrillseeker, Unflinching, Attack Expert | Dễ - Trung bình | |||
104 | Sologesang | TIER 2 HERO | T2 | Kennen3 with Nine Thousand Volts | Protector6 Supreme2 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kennen: Over 9000, Storm Bender (with crit items), Ramping Rage, Hat Trick (with winstreak), Doublestrike, Critical Threat | Dễ | |||
104 | Sologesang | TIER 2 HERO | T2 | Malphite3 with Tectonic Titan | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Over 9000, Not Done Yet, Mage, Unflinching, Hero's Arc | Dễ | |||
105 | TFTAcademy | TIER A | TA | Karma Sorcs | Karma Sorcs | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | My Battle Cat-demia | My Battle Cat-demia | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Juggernaut Ashe | Juggernaut Ashe | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Soul Society | Soul Society | <link> | 4-Cost Fast 8 | |||||
105 | TFTAcademy | TIER A | TA | Jujutsu Kaisa (OK) | Jujutsu Kaisa (OK) | <link> | 2-Cost Reroll | |||||
105 | TFTAcademy | TIER A | TA | Fate/Zyra | Fate/Zyra | <link> | Fast 9 | |||||
107 | TFTAcademy | TIER X | TX | Schoolyard Justice Garen | Schoolyard Justice Garen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Perfect Form Zac | Perfect Form Zac | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Knuckledusters Vi | Knuckledusters Vi | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Tectonic Titan Malphite | Tectonic Titan Malphite | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Nine Thousand Volts Kennen | Nine Thousand Volts Kennen | <link> | 1-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Twilight Assault Shen | Twilight Assault Shen | <link> | 2-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Starfall Neeko | Starfall Neeko | <link> | 3-Cost Reroll | |||||
107 | TFTAcademy | TIER X | TX | Give 'Em The Chair Dr. Mundo | Give 'Em The Chair Dr. Mundo | <link> | 2-Cost Reroll | |||||
110 | Sologesang | TIER 3 | T3 | Syndra, Jinx version StarGuardian | StarGuardian8+ | <link> | Level 8 (Stage 4-2) | Syndra: Rising ChaosJinx: Sky Piercer, Storm Bender (with crit items), Hyperactive, Double StrikePoppy: Body Change, Unstoppable, Corrosive | Ahri: Mana Item | Ahri: Ludens, Manazane | Dễ | |
110 | Sologesang | TIER 3 | T3 | Katarina3 | BattleAcademia7 | <link> | Level 6 stabilize into slowroll | Katarina: Over 9000, Not Done Yet, Dark Amulet, Hero's Arc, On The Edge (no EoN), Finalist, Crimson VeilRakan: Resistant, Unstoppable, Body Change, Regenerative, Selfish | Katarina: Edge of Night | Radiant: Hand of Justice, Guardbreaker | Katarina: Dawncore | Dễ |
110 | Sologesang | TIER 3 | T3 | Jhin3, Mundo3 | Juggernaut4 | <link> | Level 6 stabilize into slowroll | Jhin: Artistic K.O., Storm Bender (with crit items), Spirit Sword, Hero's Arc, Sky Piercer, Hat Trick (with winstreak)Mundo: Resistant, Stand Alone (2nd row if needed), Max Vitality, Regenerative, Unstoppable, Tank-zilla, Over 9000 | Jhin: Ludens, FishbonesMundo: Innervating Locket | Dễ | ||
110 | Sologesang | TIER 3 | T3 | Varus + Legendaries | Sniper | <link> | Level 9 (Stage 5-1) | Varus: Shadow Clone, Demolitionist (especially with Horizon Focus), Storm Bender (with crit items), Precision (no Shojin)K'sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Khó | |||
110 | Sologesang | TIER 3 | T3 | Yasuo: Crimson VeilKobuko: Unstoppable, Resistant, Round Two, Body Change | Mentor4 | <link> | Level 7 (Stage 4-1) slowroll | Yasuo: Over 9000, Not Done Yet, Crimson Veil, Hemorrhage, Blood Brothers, Final Boss, UnflinchingKobuko: Unstoppable, Resistant, Round Two, Body Change | Trung bình | |||
110 | Sologesang | TIER 3 | T3 | Volibear, Samira version Luchador4 Edgelord6 | Luchador4 Edgelord4-6 | <link> | Level 8 (Stage 4-2) | Volibear: Serious Slam, Finalist, On The Edge, Final BossSamira: Shadow Clone, On The Edge, Finalist, Precision (no Shojin), Storm Bender (with crit items), Sky Piercer | Volibear: Fishbones | Trung bình - Khó | ||
110 | Sologesang | TIER 3 | T3 | Smolder version Juggernaut or Protector | Juggernaut6 or Protector6 | <link> | Level 7 (Stage 4-1) slowroll | Smolder: Rare Treat (min stage 4, swap out after reaching level 45), Efficient, Precision | Dễ | |||
110 | Sologesang | TIER 3 | T3 | Jinx version Heavyweight4 | Heavyweight4 | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Storm Bender (with crit items), Hyperactive, Double Strike | Trung bình | |||
110 | Sologesang | TIER 3 | T3 | Jinx version Bastion4 | Sniper4 | <link> | Level 8 (Stage 4-2) | Jinx: Sky Piercer, Storm Bender (with crit items), Hyperactive, Double Strike | Trung bình | |||
110 | Sologesang | TIER 3 | T3 | Lux3, Xin Zhao3 | SoulFighter8 | <link> | Level 6 stabilize into slowroll | Lux: Over 9000, Efficient, Shadow Clone, Storm Bender (with crit items), Hero's ArcXin Zhao: Resistant, Stand Alone, Selfish, Round Two, Max Vitality | Lux: Manazane | Dễ | ||
110 | Sologesang | TIER 3 | T3 | Samira, Sett | SoulFighter8 | <link> | Level 8 (Stage 4-2) | Samira: Shadow Clone, On The Edge, Finalist, Precision (no Shojin), Storm Bender (with crit items), Sky PiercerSett: Resistant, Regenerative, Selfish, Round Two, Corrosive, Body Change, Pure Heart, Stand Alone (2nd row if needed)Gwen: Fusion Dance, Storm Bender (with crit items), Finalist, Dark Amulet, Keen Eye, Magic Expert, Needlework | Samira: Infinity Edge | Armor Pen | Dễ - Trung bình | ||
110 | Sologesang | TIER 3 | T3 | Malphite3, Janna3 or Ziggs3 | TheCrew | <link> | Level 4 hyperroll into lvl 5 slowroll | Malphite: Stand Alone, Resistant, Max Vitality, Body Change, Unstoppable, Corrosive, Spiky Shell (vs heavy AD lobby)Janna: Efficient, Bullet Hell, Demolitionist, Sky Piercer (no Void Staff)Ziggs: Shadow Clone, Storm Bender (with crit items), Sky Piercer (no Void Staff), Space Ace | Dễ | |||
110 | Sologesang | TIER 3 | T3 | Ashe version Juggernaut | Juggernaut6 | <link> | Level 8 (Stage 4-2) | Ashe: Shadow Clone, Kahunahuna, Desperado, Double Strike, Bullet Hell, Sky PiercerSett: Resistant, Round Two, Corrosive, Body Change, Stand Alone (2nd row if needed) | Ashe: Flickerblade | Trung bình | ||
110 | Sologesang | TIER 3 | T3 | Kayle3 with ECONOMY augments & regions to push lvl 9 | Juggernaut6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Kayle: Over 9000, Hero's Arc, Shadow Clone, Doublestrike, Ramping RageAatrox / Zac: Resistant, Round Two, Socialite, Regenerative, Unstoppable | Kayle: Rageblade | Trung bình - Khó | ||
110 | Sologesang | TIER 3 ARTIFACT | T3 | Naafiri3 with Silvermere | SoulFighter8 | <link> | Level 4 hyperroll into lvl 5 slowroll | Naafiri: Pack Tactics | Naafiri: Silvermere, Healing | Naafiri: Silvermere | Dễ | |
110 | Sologesang | TIER 3 HERO | T3 | Shen3 with Twilight Assault | Bastion6 | <link> | Level 4 hyperroll into lvl 5 slowroll | Shen: Over 9000, Doublestrike, Ramping Rage, Max Arcana, Hat Trick (with winstreak) | Shen: Flickerblades, Wit's End, Sniper's Focus, Talisman, Ra... | Dễ | ||
111 | TFTAcademy | TIER C | TC | Luxin Zhao | Luxin Zhao | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Akali ga Kill | Akali ga Kill | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Mecha Mentors | Mecha Mentors | <link> | Fast 9 | |||||
111 | TFTAcademy | TIER C | TC | Pirate King | Pirate King | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | ALL OUT K'SANTE | ALL OUT K'SANTE | <link> | 4-Cost Fast 8 | |||||
111 | TFTAcademy | TIER C | TC | Perfect Cell Darius | Perfect Cell Darius | <link> | 3-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Rerolling of the Shield Hero | Rerolling of the Shield Hero | <link> | 2-Cost Reroll | |||||
111 | TFTAcademy | TIER C | TC | Bastion Xayah | Bastion Xayah | <link> | 2-Cost Reroll | |||||
113 | Sologesang | TIER 4 | T4 | Akali version Protector4-6 | Protector4-6 | <link> | Level 8 (Stage 4-2) | Akali: Crimson Veil, Dark Amulet, Mage, FinalistK'Sante: Unstoppable, Resistant, Stand Alone (2nd row if needed), Selfish, Body Change | Akali: Archangel, Rageblade or Nashors | Akali: Archangel | Akali: Dawncore, Manazane, Wit's End, Zhonya's | Dễ |
113 | Sologesang | TIER 4 | T4 | Gangplank3, Viego3 | Duelist6 | <link> | Level 6 stabilize into 7 slowroll | GP: Over 9000, Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double StrikeViego: Over 9000, Not Done Yet, Weights, Stretchy Arms, Hero's Arc, Finalist, Unflinching, Double Strike | GP: Rapidfire, Fishbones, SnipersViego: Wits End, Zhonyas | Dễ | ||
113 | Sologesang | TIER 4 | T4 | Darius3 with Silvermere = TIER 2 | SupremeCells4 | <link> | Level 7 (Stage 4-1) slowroll | Darius: Over 9000, Not Done Yet, Fusion Dance, Trickster, Finalist, Bludgeoner, Colossal, Thrillseeker, Unflinching | Darius: Healing Item | Darius: Silvermere, Prowler | Dễ - Trung bình | |
113 | Sologesang | TIER 4 | T4 | Syndra3 with Rising Chaos Power Up | Prodigy | <link> | Level 4 hyperroll into lvl 5 slowroll | Syndra: Rising Chaos | Syndra: Dawncore | Dễ | ||
113 | Sologesang | TIER 4 | T4 | Janna3 version Protector | Protector | <link> | Level 6 stabilize into slowroll | Janna: Efficient, Bullet Hell, Best Defense | Dễ | |||
113 | Sologesang | TIER 4 | T4 | K'Sante with ALL OUT Power Up, Akali | Wraith2 | <link> | Level 8 (Stage 4-2) | K'Sante: All Out (Mandatory. Need to hit this if you want to play K'Sante carry)Akali: Crimson Veil, Dark Amulet, Mage, Finalist | K'Sante: Hullcrusher | Trung bình | ||
113 | Sologesang | TIER 4 ARTIFACT | T4 | Kalista3 with Luden's Tempest | Executioner | <link> | Level 4 hyperroll into lvl 5 slowroll | Kalista: Precision (no Shojin), Storm Bender (with crit items), Hero's Arc | Dễ - Trung bình | |||
116 | Sologesang | TIER 5 | T5 | Kog'Maw3 with Artifacts then T3 or T2 (Flickerblade) | Juggernaut6 | <link> | Level 7 (Stage 4-1) slowroll | Kog'Maw: Doublestrike, Rare Treat (min stage 4) | Kog'Maw: Flickerblade, Dawncore, Blighting | Dễ | ||
116 | Sologesang | TIER 5 | T5 | Gangplank3 with Stretchy Arms (Power) version Mentor4 | Mentor4 | <link> | Level 6 stabilize into slowroll | GP: Over 9000, Not Done Yet, Weights, Stretchy Arms, Double Strike, Hero's Arc, Finalist, UnflinchingKobuko: Unstoppable, Resistant, Round Two, Body Change | GP: Rapidfire, Fishbones, Snipers | Dễ - Trung bình | ||
116 | Sologesang | TIER 5 | T5 | Ryze with all level 9 variations in the tacter link | Mentor4 Mech3 | <link> | Level 8 (Stage 4-2) | Ryze: Efficient, Ice Bender, Storm Bender (with crit items), AnnihilationYone: Warming Up, Unflinching, Crimson Veil, Finalist | Trung bình - Khó | |||
116 | Sologesang | TIER 5 | T5 | Xayah3, Rakan3 | Protector | <link> | Level 6 stabilize into slowroll | Rakan: Fan ServiceXayah: Fan Service | Dễ - Trung bình | |||
199 | TFTAcademy | TIER B | TB | Shoujo Stars | Shoujo Stars | <link> | 4-Cost Fast 8 | |||||
199 | TFTAcademy | TIER B | TB | Assassination Classroom | Assassination Classroom | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Crewboy Bebop | Crewboy Bebop | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Jhin Mundo | Jhin Mundo | <link> | 2-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Kayle Reroll | Kayle Reroll | <link> | 1-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | Train Your Dragon (Protector) | Train Your Dragon (Protector) | <link> | 3-Cost Reroll | |||||
199 | TFTAcademy | TIER B | TB | 9/5 Varus | 9/5 Varus | <link> | Fast 9 | |||||
199 | TFTAcademy | TIER B | TB | Bear-serk | Bear-serk | <link> | 4-Cost Fast 8 | |||||
202 | MetaTFT | TIER S | TS | Battle Academia Caitlyn | Battle Academia Caitlyn | <link> | ||||||
202 | MetaTFT | TIER S | TS | Wraith Zac | Wraith Zac | <link> | ||||||
205 | MetaTFT | TIER A | TA | Sorcerer Karma | Sorcerer Karma | <link> | ||||||
205 | MetaTFT | TIER A | TA | Soul Fighter Samira | Soul Fighter Samira | <link> | ||||||
205 | MetaTFT | TIER A | TA | Prodigy Yuumi | Prodigy Yuumi | <link> | ||||||
205 | MetaTFT | TIER A | TA | Battle Academia Yuumi | Battle Academia Yuumi | <link> | ||||||
205 | MetaTFT | TIER A | TA | Duelist Ashe | Duelist Ashe | <link> | ||||||
205 | MetaTFT | TIER A | TA | Mentor Ryze | Mentor Ryze | <link> | ||||||
309 | Clem's Comps | Other | Oth | Star Guardian Vert | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Sorc Vert. | <link> | 4 | ||||||
309 | Clem's Comps | Other | Oth | Varus | Bastion Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Akali | Mecha Supreme | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Volibear | Luchador Edgelord | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone | Mecha Legendaries | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yuumi | Battle Academia Vert. | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Yone/Ryze | Mecha Mentor | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Samira/Gwen | Soul Fighter | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Ashe | Crystal Juggernaut | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Varus | Protector Sniper | <link> | 4 | |||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Crystal Legendaries- II | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Juggernaut Legendaries | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Xin 9 | <link> | 5 | ||||||
309 | Clem's Comps | Other | Oth | Ziggs | Strategist the Crew | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Syndra | Chaos Syndra Reroll - II | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Wraiths | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kayle | Kayle Protector | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Kalista | Kalista Mecha | <link> | 1 | |||||
309 | Clem's Comps | Other | Oth | Janna | Protector Janna | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Vi | Knuckleduster | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Shen | Twilgiht Assualt | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Xayah | Xayah Bastion | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Katarina | Katarina Reroll | <link> | 2 | |||||
309 | Clem's Comps | Other | Oth | Ahri | Ahri/Swain | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Star Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Mentor Supreme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Heavywieght Supereme | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Kog'Maw | Bruiser Kog'Maw | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Malz | Rammus Malz | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Udyr/Viego | 3/4 Cost Duelist Vert. | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Darius | Supreme +1 | <link> | 3 | |||||
309 | Clem's Comps | Other | Oth | Smolder | Edgelord +1 Smolder | <link> | 3 |
MOUZ Sologesang
Một người chơi và streamer Thách đấu nổi tiếng, nổi tiếng với cách tiếp cận phân tích trò chơi và danh sách cấp bậc chi tiết.
TFT Academy - Dishsoap
Một người chơi TFT huyền thoại và 2 lần Vô địch Thế giới, Dishsoap được biết đến với vị trí Hạng 1 lâu năm tại NA. Anh đồng điều hành TFTAcademy, cung cấp các hướng dẫn chiến lược hàng đầu và phân tích meta cho cộng đồng.
TFT Academy - Frodan
Một người dẫn chương trình và bình luận viên thể thao điện tử kỳ cựu, Frodan là một nhân vật quan trọng trong làng TFT. Anh đồng điều hành TFTAcademy, tập trung vào việc tạo ra nội dung giáo dục chất lượng cao và các công cụ giúp người chơi cải thiện trò chơi của mình.
MetaTFT
MetaTFT là một nền tảng phổ biến cho các số liệu thống kê và danh sách cấp bậc của TFT, cung cấp những hiểu biết dựa trên dữ liệu để giúp người chơi leo hạng.
Clement Chu
Bình luận viên TFT/PCS tiếng Anh và tiếng Quan Thoại, người sành ăn, người kể chuyện và chuyên gia thống kê đến từ Đài Loan.